Web 2.0 Palette
| Netural Colors | Bold Colors | Muted Colors | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 8 | 9 | 10 | 15 | 16 | 17 | ||
| Silver | White | Magnolia | Red | Dark Red | Orange | Red | Vermillion | Gold | ||
| 4 | 5 | 6 | 11 | 12 | 13 | 18 | 19 | 20 | ||
| Yellow | Mint | Blue | Green | Blue Green | Blue | Olive | Green | Blue | ||
| 7 | 14 | 21 | 22 | 23 | ||||||
| Grey | Pink | Light Blue | Black | Crimson | ||||||
While this color pallet is not extensive, it does provide a good starting point. Just choose a few colors from here and you will have a nice shiny web 2.0 interface. There are a few more rules. However, this is one of the most visual.
The palette along with it’s original article can be found here.